The Belgian Fleet

Image

At the end of 2021 the fleet flying the Belgian flag numbered 242 vessels with a gross tonnage of 6.148.653 . The average age of the merchant vessels was 10,69 years, with a weighted average of 8,25 years.
End of 2019 End of 2020 End of 2021
TYPE Nr. GT Nr. GT Nr. GT
Merchant vessels 93 6.252.293 91 5.709.188 89 5.830.266
Dredging vessels 32 167.533 36 202.629 33 182.818
Tugs and offshore supply vessels 45 31.370 49 41.589 50 47.684
Passenger vessels 5 1.320 5 1.320 5 1.320
Special Craft 2 510 2 510 2 510
Floating building material 70 93.512 61 78.989 63 77.055
Total Gross Tonnage 247 6.546.538 244 6.034.225 242 6.148.653
Source: Federal Government Agency for Maritime Transport

Ownership of worldfleet

Ranked by dead-weight tonnage, 2021 (thousands of tons)
Country National flag % Foreign flag % Total
1 Greece 58.067 15,55% 315.350 84,45% 373.417
2 China 105.657 43,20% 138.898 56,80% 244.555
3 Japan 35.107 14,52% 206.741 85,48% 241.848
4 Singapore 73.258 52,68% 65.805 47,32% 139.064
5 Hong Kong 72.367 69,44% 31.851 30,56% 104.218
6 Germany 7.437 8,63% 78.759 91,37% 86.196
7 Republic of Korea 15.096 17,54% 70.995 82,46% 86.092
8 Norway 1.899 2,97% 62.144 97,03% 64.043
9 Bermuda 300 0,47% 63.733 99,53% 64.034
11 United Kingdom 7.160 13,34% 46.524 86,66% 53.684
10 United States 10.395 18,91% 44.576 81,09% 54.971
14 Denmark 47 0,11% 42.185 99.89% 42.233
15 Belgium 8.974 29,00% 21.969 71,00% 30.943
23 The Netherlands 5.577 29,73% 13.185 70,27% 18.762
27 France 1.592 11,72% 12.004 88,28% 13.597
Source: UNCTAD based on data from Clarksons Research